About this vehicle
Year:
2026
Condition:
New
Make:
E-Z-GO
Power Type:
Lithium-Ion
Model:
RXV 4 Touring STL Elite Lithium
Location:
Odessa FL
Color:
Black
Interior Color:
Black
Description
Specifications
```html
| Specification | Details |
|---|---|
| Seating Capacity | 4 passengers |
| Power Source | Lithium-Ion Battery |
| Battery Type | ELiTE Lithium |
| Motor | 48V AC Motor |
| Charger | World Charger, 120/230 VAC |
| Top Speed | Up to 19.5 mph (31.4 km/h) |
| Overall Length | 140.0 in (355.6 cm) |
| Overall Width | 48.5 in (123.2 cm) |
| Overall Height | 72.0 in (182.9 cm) |
| Wheelbase | 98.0 in (248.9 cm) |
| Front Wheel Track | 35.5 in (90.2 cm) |
| Rear Wheel Track | 38.0 in (96.5 cm) |
| Ground Clearance | 4.5 in (11.4 cm) |
| Curb Weight | 985 lb (446.8 kg) |
| Vehicle Load Capacity | 800 lb (362.9 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Independent A-Arm Coil-Over Shock |
| Rear Suspension | Mono-Leaf Springs with Hydraulic Shocks |
| Brakes | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Automatic Electro-Magnetic |
| Tires | 18 x 8.50 - 8 (4-ply rated) |
| Body & Frame | Welded steel with powder-coat protection |
| Color Options | Various available |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.


